Listed below are the tables for the internal competitions for the 2019 summer season.
Please ensure all games are played by the indicated date, failure to do so may result in the internal competitions manager deciding that both players concede the game meaning that the prospective opponent in the next round gets an automatic bye.
Correct as far as is known on 9th September 2019. All dates mentioned are due by dates, the dates by which games should have been played.
As soon as the schedule for the finals days are known they will be shown here in the “Finals” column.
Masters | |||
---|---|---|---|
11th August | 1st September | Final 16th September | Winner |
Brian Mackenzie | Brian Mackenzie | Brian Mackenzie | Dave Jarrold |
Eric Dipper | |||
John Torr | John Torr | ||
Stuart Mackenzie | |||
Bernard Dowley | Jeff Smith | Dave Jarrold | |
Jeff Smith | |||
Dave Jarrold |
Championship | ||||
---|---|---|---|---|
14th July | 11th August | 1st September | Final 15th september | Winner |
Dave Wharf | Bernard Dowley | Stuart Mackenzie | Eric Dipper | Eric Dipper |
Bernard Dowley | ||||
Stuart Mackenzie | Stuart Mackenzie | |||
George Wilson | ||||
Dave Ball | Ken Alderton | Eric Dipper | ||
Ken Alderton | ||||
John Torr | Eric Dipper | |||
Eric Dipper | ||||
Jeff Smith | Jeff Smith | Jeff Smith | Dave Jarrold | |
Jeff Freedman | ||||
Brian Mackenzie | Brian Mackenzie | |||
David Neale | ||||
Brian Adams | Keegan Neale (Game conceded due to health reasons) | Dave Jarrold | ||
Keegan Neale | ||||
Barry Ryley | Dave Jarrold | |||
Dave Jarrold |
Handicap | |||||
---|---|---|---|---|---|
16th June | 14th July | 11th August | 1st September | Final 16th september | Winner |
Ben Torr (1) | Roy Hewitt (0) | Roy Hewitt (0) | Roy Hewitt (0) | Stuart Mackenzie (8) | Stuart Mackenzie |
Roy Hewitt (0) | |||||
Brenda Morton (2) | Derena Reader (5) (Game conceded due to health reasons) |
||||
Derena Reader (5) | |||||
Jenny Floate (2) | Dave Ball (2) | Dave Ball (2) | |||
Dave Ball (2) | |||||
Jeff Freedman (2) | Joy Wright (4) | ||||
Joy Wright (4) | |||||
Brian Adams (0) | Ken Anderton (0) (Game conceded due to health reasons) | Brian Mackenzie (6) | Stuart Mackenzie (8) | ||
Ken Anderton (0) | |||||
Bernard Dowley (6) | Brian Mackenzie (6) | ||||
Brian Mackenzie (6) | |||||
Stuart Mackenzie (8) | Stuart Mackenzie (8) | Stuart Mackenzie (8) | |||
Dave Jarrold (10) | |||||
Eric Dipper (6) | Paul Smeulders (1) | ||||
Paul Smeulders (1) | |||||
George Wilson (2) | Barry Ryley (0) | Dave Wharf (6) | David Neale (0) | ||
Barry Ryley (0) | |||||
Joyce Hewitt (0) | Dave Wharf (6) | ||||
Dave Wharf (6) | |||||
Pat Little (5) | Pat Little (5) | David Neale (0) | |||
John Torr (7) | |||||
Eileen Anderton (5) | David Neale (0) (Game conceded due to health reasons) |
||||
David Neale (0) | |||||
Frank Ames | ||
---|---|---|
1st September | Final 15th September | Winner |
Paul Smeulders Eric Dipper | Paul Smeulders Eric Dipper | Paul Smeulders Eric Dipper |
Dave Ball George Wilson |
||
Barry Ryley Brian Mackenzie | Roy Hewitt Jeff Freedman |
|
Roy Hewitt Jeff Freedman |
Moultrie | |||
---|---|---|---|
11th August | 1st September | Finals 16th September | Winner |
Eric Dipper | Eric Dipper | Eric Dipper | Brian Mackenzie |
Barry Ryley | |||
George Wilson | Dave Ball | ||
Dave Ball | |||
Brian Mackenzie | Brian Mackenzie | ||
Jeff Freedman | |||
2-Wood pairs | |||
---|---|---|---|
11th August | 1st September | Finals 15th September | Winner |
David Neale Stuart Mackenzie | David Neale Stuart Mackenzie | Ken Alderton Dave Jarrold | Ken Alderton Dave Jarrold |
Paul Smeulders Jeff Freedman |
|||
Ken Alderton Dave Jarrold | Ken Alderton Dave Jarrold |
||
Ben Torr Eric Dipper |
|||
Brian Adams Brian Mackenzie | *** Eliminated *** | Dave Ball John Torr |
|
Ray Biscoe Dave Wharf |
|||
Dave Ball John Torr | Dave Ball John Torr |
||
Roy Hewitt Bernard Dowley |
4-Wood pairs | |||
---|---|---|---|
11th August | 1st September | Final 15th September | Winner |
Dave Ball John Torr | Dave Ball John Torr (Game conceded by BT & DJ ) | Derek Goward Stuart Mackenzie | David Neale Jeff Freedman |
Ben Torr Dave Jarrold |
|||
Keegan Neale Bernard Dowley | Derek Goward Stuart Mackenzie |
||
Derek Goward Stuart Mackenzie |
|||
Ken Alderton Eric Dipper | David Neale Jeff Freedman |
||
David Neale Jeff Freedman |
Pegram | ||||
---|---|---|---|---|
14th July | 11th August | 1st September | Final 15th september | Winner |
Eileen Anderton | David Neale | David Neale | Jeff Smith | Jeff Smith |
David Neale | ||||
Roy Hewitt | Roy Hewitt (Game conceded due to health reasons) |
|||
Brenda Morton | ||||
Ken Anderton | Jeff Smith | Jeff Smith | ||
Jeff Smith | ||||
Pat Little | Pat Little | |||
Bernard Dowley | ||||
Derek Goward | George Wilson | Derena Reader | Joy Wright | |
George Wilson | ||||
Derena Reader | Derena Reader | |||
Jenny Floate | ||||
Barry Ryley | Joy Wright (game conceded) |
|||
Joy Wright | ||||